NAVAIR/NAVSEA FST Days 2022
Virtual Event
March 23-24, 2022
Virtual Event
March 23-24, 2022
Starting today, you can register and set up your Navy FST Virtual event profile. Before you get started, we recommend you read the Virtual Registration Instructions and Agenda to get the “How to” to create your profile and tips to maximize your Virtual FST Experience.
Register using the following link https://www.eventscribe.net/2022/VirtualFST2022/login.asp and select the “Sign Up“ button in the lower left corner. Please note that you won’t be able to view the Technology booths until 23 March.
The Naval Sea Systems Command (NAVSEA) and Naval Air Systems Command (NAVAIR), in collaboration with the Department of Navy’s SBIR/STTR Transition Program (Navy STP), are presenting the Navy Forum for SBIR/STTR Transition (FST) Focused Technology Virtual Showcase planned for 23-24 March 2022.
Navy FST focused technology events are designed to engage the Fleet, Primes, and Acquisition Stakeholders by promoting mature technologies that are ready for transition from companies participating in the Navy STP through Tech Talks and Meet the Experts one-on-one meetings, and an enhanced online presence on the Virtual Transition Marketplace (VTM). The VTM is the Navy’s premier catalogue that provides additional information on Navy technology topics for small businesses participating in the program.
NAVAIR provides material support for aircraft and airborne weapon systems for the United States Navy while NAVSEA’s primary objective is to engineer, build, buy, and maintain the U.S. Navy’s fleet of ships and its combat systems.
Please find our technology guide for the event here.
Time | Presenter(s) | Activity |
---|---|---|
0900-0910 | Steven Sullivan, DON STTR & STP Program Manager | Administrative Remarks |
0910-0915 | Mr. Robert Smith, SBIR/STTR Director, Department of the Navy (DoN) | Opening Remarks |
0915-0930 | Ms. Kristi Wiegman, SBIR/STTR Program Manager, Naval Air Systems Command (NAVAIR) & Mr. Jason Schroepfer, SBIR/STTR Program Manager, Naval Sea Systems Command (NAVSEA) | SYSCOM SBIR/STTR Program Managers’ Welcome |
0930-0945 | VADM Carl Chebi, Commander, Naval Air Systems Command (NAVAIR) | Admiral’s Remark |
0945-1015 | Mr. Thomas Perotti, Executive Director, Engineering and Logistics Directorate, Naval Sea Systems Command (NAVSEA) | Guest Speaker |
1030-1045 | Ms. Susan DeGuzman, Director, Engineering and Cyber Warfare Group, Naval Air Systems Command (NAVAIR) | Keynote Speaker |
Time | Presenter(s) | Activity |
---|---|---|
0900-0905 | Steven Sullivan, DON STTR & STP Program Manager | Administrative Remarks |
0910-0935 | Mr. Shelby Butler, Director, NAVAIR Office of Small Business Programs (OSBP) | Guest Speaker |
0935-1005 | Ms. Anne Bannister, Director, NAVSEA Office of Small Business Programs (OSBP) | Guest Speaker |
1005-1030 | Mr. Jimmy Smith, Director, Navy Office of Small Business Programs (OSBP) | Guest Speaker |
1030-1130 | NAVAIR and NAVSEA Representatives | “Collaborate to Accelerate” Transition Panel |
This event focuses on mature Navy SBIR/STTR technologies that are ready for transition, advancing air and maritime systems and warfighting capabilities in the following areas: Advanced Electronics, Air Platforms; Autonomy; Battlespace Environments; C4I; Cyber; Electronic Warfare; Energy & Power Technologies; Ground and Sea Platforms; Human Systems; Materials & Manufacturing; Modeling and Simulation Technology; Sensors; and Sustainment.
Organization/Presentation Title |
VTM Link |
Topic # |
Tech Talk Schedule |
Advanced Electronics |
|||
Figure, Inc. d/b/a Figure Engineering | VTM | N192-119 | On Demand |
Collective Protection System Variable Speed Drive Expansion | |||
Physical Sciences Inc. | VTM | MDA12-T001 | On Demand |
Mine Target Reacquisition for Next Generation Mine Neutralization Systems (Sonar SLAM) | |||
Voss Scientific, LLC | VTM | N171-085 | On Demand |
Implementation and Demonstration of LUCS, a Live, Ultra-Compact Multispectral USPL Characterization System | |||
Air Platforms |
|||
ATA Engineering, Inc | VTM | N18B-T029 | On Demand |
Optimization of Fatigue Test Signal Compression Using The Wavelet Transform | |||
AVNIK Defense Solutions, Inc | VTM | N182-100 | On Demand |
Data Analytics for Navy Aircraft Component Fatigue Life Management | |||
BCO Inc | VTM | N171-029 | On Demand |
Accurate Sensing of Low Speed Vehicle Motion Relative to a Moving Platform | |||
CFD Research Corporation | VTM | N19A-T020 | On Demand |
Data Analytics and Machine Learning Toolkit to Accelerate Materials Design and Processing Development | |||
Continental Controls and Design, Inc. | VTM | N171-028 | On Demand |
Lightweight Self-Start System for T56 Engine Driven Aircraft | |||
Cornerstone Research Group, Inc. | VTM | N18A-T012 | On Demand |
Power and Propulsion System Optimization | |||
Daniel H. Wagner, Associates, Incorporated | VTM | N102-154 | On Demand |
Intelligent Maritime Planning and execution Services (IMPS) | |||
International Mezzo Technologies, Inc | VTM | N102-110 | On Demand |
Cooling/Thermal Management System Development for Active Denial Technology (ADT) and High-Power Radio-Frequency vehicle Stopper (RF) Systems | |||
Knowledge Based Systems, Inc. | VTM | N193-A01 | On Demand |
EVReadi | |||
Luna Innovations Incorporated | VTM | N18A-T010 | On Demand |
Multi-Modal Sensing of Sensitization and Stress Corrosion Cracking Susceptibility in AA5xxx Alloys | |||
SA Photonics, Inc. | VTM | N181-022 | On Demand |
Laser Periscope Detection | |||
SAFE, Inc. | VTM | N171-026 | On Demand |
Aircrew-Mounted Self-Adjusting Tether System | |||
Systems Technology, Inc. | VTM | NASA16-A105 | On Demand |
Defining Handling Qualities of Unmanned Aerial Systems | |||
TDA Research, Inc. | VTM | N19B-T032 | On Demand |
Strength Loss Indicator for Webbing | |||
Autonomy |
|||
Compass Systems Inc. | VTM | N204-A01 | On Demand |
Miniaturized End Effectors (Microelectronics) | |||
Hy-Tek Manufacturing Co. Inc. | VTM | N192-106 | On Demand |
Innovative Helicopter Hangar Door Seals | |||
Battlespace Environments |
|||
DZYNE Technologies Incorporated | VTM | SB162-009 | On Demand |
Cloud Analytics of Satellite Imagery (CASI) for Tomahawk Mission Planning | |||
Command, Control, Communications, Computers, & Intelligence (C4I) |
|||
4S – Silversword Software and Services, LLC | VTM | N192-082 | On Demand |
Mobile Phased Array Antenna using Through the Air Link Optical Component (TALOC) Technology | |||
Carley Technologies, Inc. | VTM | N19A-T024 | On Demand |
CUES: Cyber-mediated Usable Emotional Sensors | |||
Colvin Run Networks, Inc. | VTM | N191-013 | On Demand |
Phase II: Maritime Agile Intelligent Data Exploitation Network (MAIDEN) | |||
Data Fusion & Neural Networks, LLC | VTM | N193-A01 | On Demand |
Navy Artificial Intelligence Maintenance System (AIMS) | |||
D-Tech, LLC | VTM | N193-A01 | On Demand |
Advanced Threat Detection and Analysis Using Multi-Dimensional ML for Industrial Control Systems (ICS) | |||
DZYNE Technologies Incorporated | VTM | N172-112 | On Demand |
Smart Caching of Imagery for Carry-On System (SCICOS) | |||
Intelligent Automation, Inc. | VTM | N191-034 | On Demand |
ACT: An Artificial Intelligence based Course of Action Tool | |||
North Point Defense, Inc. | VTM | N193-A01 | On Demand |
WiseOwl | |||
Cyber |
|||
Dirac Solutions Inc. | VTM | DOE16-030 | On Demand |
Wireless Inter-Communications System | |||
Mission Secure, Inc. | VTM | N181-035 | On Demand |
Network Traffic Analysis for Cybersecurity for Navy Industrial Control Systems | |||
Electronic Warfare (EW) |
|||
Pendar Technologies, LLC | VTM | N181-016 | On Demand |
Two-Dimensional Surface Emitting Mid-Wave Infrared (MWIR) Quantum Cascade Laser Arrays for High-Power Applications | |||
Tau Technologies LLC | VTM | N172-118 | On Demand |
Laser Target and Analysis Board Development | |||
Energy & Power Technologies |
|||
Advanced Cooling Technologies, Inc. | VTM | N191-044 | On Demand |
Undersea Energy Harvesting from Benthic Gas Seeps and Hydrates | |||
Mantel Technologies | VTM | N19A-T013 | On Demand |
Power Dense Turbo-Compression Cooling Driven by Waste Heat | |||
Omnitek Partners, LLC | VTM | N151-060 | On Demand |
Power Technologies for Navy Conventional Ammunition Fuzes | |||
Physical Sciences Inc. | VTM | N18A-T008 | On Demand |
Additive Manufacturing for Li-Ion Batteries | |||
Ground and Sea Platforms |
|||
Atmospheric Plasma Solutions | VTM | N151-022 | On Demand |
Method for Removal of Airfield Paint Markings and Aircraft Tire Rubber Build-up from Installed AM2 Mat Surfaces | |||
Boston Engineering Corporation | VTM | N141-042 | On Demand |
CONEXUS: Comms and Operation Node for Expeditionary Underwater Systems | |||
Cornerstone Research Group, Inc. | VTM | N192-052 | On Demand |
Electrical Load Management System (ELMS) | |||
Intelligent Automation, Inc. | VTM | N18A-T011 | On Demand |
Nondestructive Evaluator for Polymer Ablatives (NEPAL) | |||
Physical Sciences Inc. | VTM | N192-126 | On Demand |
A Chip-based Orbital Angular Momentum Receiver for Underwater Optical Communications | |||
Technical Data Analysis, Inc. | VTM | N08-006 | On Demand |
P-8A IAT Fleet Metrics Functionality for Structural Life Management | |||
Human Systems |
|||
Avatar Partners, Inc | VTM | N193-D01 | On Demand |
On Demand Training Solutions for Maintenance Technicians | |||
Coherent Technical Services, Inc. | VTM | N193-A03-2 | On Demand |
Simulated Air Scenario Embedded Trainer (SASET) | |||
Noise Control Engineering LLC | VTM | N172-134 | On Demand |
Abrasive Blasting Nozzle Noise Reduction | |||
Materials & Manufacturing Processes |
|||
Applied Optimization, Inc. | VTM | N181-085 | On Demand |
Feed-Forward Controls for Laser Powder Bed Fusion Based Metal Additive Manufacturing | |||
CFD Research Corporation | VTM | N17A-T002 | On Demand |
Physics-based Computationally Efficient Spray Combustion Models for LES of Multiphase Reacting Flows | |||
Creare LLC | VTM | N182-103 | On Demand |
Carbon Nanotube Windshield Heater | |||
Hydronalix, Inc | VTM | N102-182 | On Demand |
MGB II | |||
MRL Materials Resources LLC | VTM | N162-091 | On Demand |
Design Tool for Topological Optimization of Air-Platform Structural Components made by Additive Manufacturing | |||
Pacific Engineering, Inc | VTM | N162-079 | On Demand |
Advanced composite materials for Energy Regeneration for Improved Vehicle Efficiency | |||
TrueNano, Inc. | VTM | N18A-T004 | On Demand |
Hot Filament CVD Technology for disruptive, high throughput SiC epitaxial growth reactors | |||
Modeling and Simulation Technology |
|||
OptTek Systems, Inc. | VTM | N181-031 | On Demand |
AEGIS Combat System Optimization through Advanced Modeling of Software-Only Changes | |||
Sensors |
|||
Innoveering, LLC | VTM | AF171-020 | On Demand |
Yttria-stabilized Zirconia Environment Sensing (YES) System for Hypersonic Glide Bodies | |||
Innoveering, LLC | VTM | N162-105 | On Demand |
Real Time Gas Turbine Engine Particulate Ingestion Sensor for Particle Size and Composition | |||
Luna Innovations Incorporated | VTM | N204-A01 | On Demand |
HD Shape Tether for Autonomous Non-Destructive Inspection Tools | |||
Luna Innovations Incorporated | VTM | N19B-T032 | On Demand |
Multi-Input Strength Loss Sensors for Webbing Structures | |||
SA Photonics, Inc. | VTM | N10B-T049 | On Demand |
Expanding Helicopter Pilots’ Field of View with a Wide Field of View Night Vision System | |||
MSI Transducers Corp. | VTM | N182-136 | On Demand |
Compact Low Noise Acoustic Sensors for Sonobuoys | |||
Technology Service Corporation | VTM | AF141-253 | On Demand |
LIFTS and ISR for Maritime Operations | |||
The Probitas Project, Inc. | VTM | N191-029 | On Demand |
Adaptive Radar Algorithms for Next Generation Surface Search Radar | |||
Sustainment |
|||
Intelligent Fusion Technology, Inc | VTM | N193-A01 | On Demand |
Condition-Based Predictive Maintenance for Mission Critical Systems with Probabilistic Knowledge Graph and Deep Learning | |||
Luna Innovations Incorporated | VTM | N191-015 | On Demand |
ACES: Aircrew Endurance System | |||
Metis Design Corporation | VTM | N19A-T003 | On Demand |
Ultrasonic Measurement Tools and Models for Gearbox Components – Converted to an SBIR – PII Discretionary for Base Effort | |||
Mosaic ATM, Inc. | VTM | N191-007 | On Demand |
Data Analytics Tools for the Automated Logistics Environment (ALE) | |||
Sharp Vision Software LLC | VTM | DHP163-002 | On Demand |
Development of Visualization Models and AR/VR Software Tools for Model Based Enterprise |