SYSCOM TECHNICAL INFORMATION EXCHANGE 2024
Arlington, VA
March 12th - 13th, 2024
Arlington, VA
March 12th - 13th, 2024
The Naval Sea Systems Command (NAVSEA) and Naval Air Systems Command (NAVAIR), in collaboration with the Navy SBIR Transition Program (Navy STP), are presenting the SYSCOM Technical Information Exchange on 12-13 March 2024.
Navy STP Innovative Technology Showcases are designed to engage the fleet, primes, and acquisition stakeholders by promoting mature technologies that are ready for transition from companies participating in the Navy STP through on-demand Tech Talks, and an enhanced online presence on the Navy STP (Navy STP VTM). The Navy STP VTM is the Navy’s premier catalogue that provides additional information on Navy technology topics for small businesses participating in the program.
NAVAIR provides material support for aircraft and airborne weapon systems for the United States Navy while NAVSEA’s primary objective is to engineer, build, buy, and maintain the U.S. Navy’s fleet of ships and its combat systems.
If you have questions about registration or the event, Contact navystp@atsicorp.com with the subject: “Technical Information Exchange”.
12 March |
||
0830 – 0840 | Mr. Jason Schroepfer | NAVSEA SBIR/STTR Program Manager |
0840 – 0900 | Mr. Steve Sullivan | DoN SBIR/STTR Program Manager |
0900 – 0930 | Mr. Thomas Perotti | NAVSEA Chief Technology Officer |
0930 – 1000 | Ms. Maria Proestou | Strategic Acquisition Advisor to ASN RDA |
13 March |
||
0830 – 0840 | Ms. Kristi DePriest | NAVAIR SBIR/STTR Program Manager |
0840 – 0900 | Mr. Steve Sullivan | DoN SBIR/STTR Program Manager |
0900 – 0930 | Rear Admiral (Ret.) Matt Klunder | L-3 Harris |
0930 – 1000 | Mr. John “Todd” Parcell | NAVAIR Chief Technology Officer |
Day 1 – March 12th, 2024 |
|||
Firm | Topic | Title | Tech Talk |
---|---|---|---|
Advanced Electronics |
|||
Maxxen Group LLC | N20A-T005 | Quantum Optical Semiconductor Chip and its Application to Quantum Communication | TBA |
TPL, Inc. | N212-D03 | DIRECT TO PHASE II – Electrical Capacitors for High-Temperature Power Conversion | On Demand |
XL Scientific, LLC dba Verus Research | N202-143 | Plasma Switches and Antennas for Contested Electromagnetic Environments | TBA |
Air Platforms |
|||
AVNIK Defense Solutions, Inc | N192-065 | Artificially Intelligent Object with Virtual Presentation of Engineering and Logistics Data | On Demand |
Candent Technologies Incorporated | N21A-T017 | Compact Electric Compressors for Aerospace Applications | On Demand |
Engin LLC | N191-009 | Reusable MATPAC Packaging System for Expeditionary Airfields | On Demand |
GreenSight | N211-D01 | Size/Weight Optimized Compact-Prime Power Generator (CPPG) Technologies | On Demand |
Systems & Processes Engineering Corporation (SPEC) | N202-107 | Radio Communication with Hypersonic Aerial Vehicle | TBA |
Autonomy |
|||
Aptima, Inc. | N193-145 | Defensive Coordinator for Autonomous Countermeasure Systems | On Demand |
Black River Systems Company, Inc. | N191-036 | Big Data Tools for High-speed Threat Detection and Classification | On Demand |
UtopiaCompression, Corporation | N151-026 | Small Non-Cooperative Collision Avoidance Systems Suited to Small Tactical Unmanned Systems | On Demand |
UtopiaCompression, Corporation | N193-A02 | Unmanned Surface Vehicle (USV) and Unmanned Underwater Vehicle (UUV) Autonomous Behavior Development | On Demand |
XAnalytix Systems | N201-060 | Unmanned Passive Navigation without GPS | On Demand |
Battlespace Environments |
|||
Arete Associates | N192-120 | Small-Scale Velocity Turbulence Sensors for Undersea Platforms | On Demand |
Command, Control, Communications, Computers, & Intelligence (C4I)
|
|||
Aptima, Inc. | N191-017 | Enhanced Visualization for Situational Understanding | On Demand |
Daniel H. Wagner, Associates, Incorporated | N201-043 | Holistic Integration of Air Anti-Submarine Warfare Capability for Effective Theater Undersea Warfare | On Demand |
Innovative Defense Technologies | N201-050 | Real-time Insights for Combat System Integration and Testing | TBA |
Machina Cognita Technologies, Inc | N211-079 | Enhanced Situational Awareness Through Smart Geospatial Comparative Analysis | On Demand |
MaXentric Technologies LLC | N192-091 | Line-of-Sight (LOS) Low Probability of Detection/Intercept (LPD/LPI) Millimeter Wave Communication | On Demand |
Scientific Toolworks, Inc (d.b.a. Scoring Technologies) | N193-A03 | NAVY TECHNOLOGY ACCELERATION – Advanced Technologies (including AR/VR) for Manpower, Personnel, Training, and Education | On Demand |
Electronic Warfare (EW) |
|||
Indiana Microelectronics LLC | N11A-T016 | Tunable Bandstop Filters for Suppression of Co-site Interference and Jamming Sources | On Demand |
Scientific Applications & Research Associates, Inc. | N211-087 | Solid State High Voltage Power Module Development and Packaging for High Power Microwave Drivers | On Demand |
Vadum | N202-121 | Identifying and Characterizing Cognitive Sensor Systems in Tactical Environments | On Demand |
Energy & Power Technologies |
|||
Energy to Power Solutions | N19A-T016 | Quench Monitoring and Control System for High-Temperature Superconducting Coils | TBA |
Physical Sciences Inc. | N152-093 | Innovative, High-Energy, High Power, Light-Weight Battery Storage Systems Based on Li-air, Li-sulfur (Li-S) chemistries | On Demand |
Wecoso, Inc. | N153-129 | Ultra-lightweight and Compact Hybrid System | On Demand |
Day 2 – March 13th, 2024 |
|||
Firm | Topic | Title | Tech Talk |
Ground & Sea Platforms |
|||
Diversified Technologies, Inc. | N162-119 | SiC-Based High Voltage Capacitor Charging Innovations | TBA |
Diversified Technologies, Inc. | N201-039 | Power Dense Single Core Three-Phase Transformer | TBA |
Fairlead Integrated, LLC | N201-061 | Mine Countermeasures Unmanned Surface Vehicle Common Deploy and Retrieve System | https://youtu.be/Xx3tnWAUK5k |
Oceanic Imaging Consultants, Inc. | N211-036 | Innovative Simultaneous Localization and Mapping Techniques for Unmanned Underwater Vehicles | On Demand |
TRITON SYSTEMS, INC. | N192-107 | Quiet Launch for 6-Inch Externally Stowed Devices | TBA |
TRITON SYSTEMS, INC. | N193-148 | Unmanned Underwater Vehicle (UUV) Technology to Enable Readiness of Navy Ranges | TBA |
Human Systems |
|||
CFD Research Corporation | N201-011 | Minimization of Chronic Neck Pain in Military Aircrew and Vehicle Occupants | On Demand |
Charles River Analytics Inc. | N192-132 | Accelerating Knowledge Acquisition for Close Combat Warriors | On Demand |
Clearsens Inc. | N21A-T013 | Real-time Monitoring for Decompression Sickness | On Demand |
Corvid Technologies, LLC | N20A-T001 | Optimized Energy-Attenuating Seat Design for Ground Vehicles | On Demand |
Intelligent Optical Systems, Inc. | N182-114 | Real-Time, Effective Measurement of Dehydration Levels in Naval Aircrew | On Demand |
Xiphos Partners, LLC | N193-A03 | NAVY TECHNOLOGY ACCELERATION – Advanced Technologies (including AR/VR) for Manpower, Personnel, Training, and Education | TBA |
Materials & Manufacturing Process |
|||
Creare LLC | N202-117 | Optimized Subtractive Manufacturing – Right Parts, Right Time, Every Time | On Demand |
Elementum 3D Inc. | N211-085 | Developing Alloy Compositions Conducive to Additive Manufacturing | On Demand |
MolyWorks Materials Corporation | N212-107 | Novel Feedstock Production System for Metallic Additive Manufactured Structural Parts and Repairs | TBA |
R3 Digital Sciences, Inc. | N20A-T018 | Intelligent Additive Manufacturing – Metals | On Demand |
VRC Metal Systems, LLC | N192-085 | Rapid Repair of Corroded Fastener Holes | On Demand |
Modeling and Simulation Technology |
|||
AURA Technologies, LLC | N211-003 | Real-Time Detection, Location, and Isolation of High-Resistance, Wye Power System Ground Faults | TBA |
Continuum Dynamics, Inc. | N172-109 | Advanced Body Force Cueing for Dynamic Interface Simulation | On Demand |
Sensors |
|||
Cortana Corporation | N211-018 | Non-Traditional Airborne Anti-Submarine Warfare (ASW) System | On Demand |
Fenix Research Corporation | N201-017 | Modernization of the Laser Event Recorder | On Demand |
MSI Transducers Corp. | N211-077 | Non-towed Broadband Acoustic Source | TBA |
Sustainment |
|||
BHTechnology, LLC | N211-033 | Wireless Sensing to Improve Submarine Machinery Health Monitoring | TBA |
Weapons Technologies |
|||
AMERICAN ENERGY TECHNOLOGIES CO | N211-006 | Improving Performance of Solid Rocket Fuel through Advancements in Materials Science | On Demand |
ASR Corporation | A16-123 | Miniaturization of high average power, high peak power, wide bandwidth antennas | On Demand |
NP Photonics, Inc. | N191-028 | Stimulated Brillouin Scattering (SBS) and Other Nonlinear Suppression for High Power Fiber Delivery System for Navy Platform High Energy Laser (HEL) | TBA |