SEA AIR SPACE 2026
National Harbor, MD
April 20th - 22nd, 2026
National Harbor, MD
April 20th - 22nd, 2026
The Navy SBIR Transition Program (Navy STP) is hosting a Navy STP Showcase booth at Sea-Air-Space 2026, the Navy League’s Global Maritime Exposition. We invite you to visit us at the event scheduled for 20-22 April, 2026 at the Gaylord National Resort and Convention Center in National Harbor, Maryland.
Navy STP Showcase Events promote mature technologies from companies participating in the Navy STP, connecting these small businesses with government and industry personnel through in-person contacts, on-demand Tech Talk presentations, and an enhanced online presence through the Navy STP Virtual Transition Marketplace (Navy STP VTM). The Navy STP VTM provides additional information on innovative Phase II Navy technologies developed by small businesses participating in the program.
To register and learn more about Sea-Air-Space 2026, visit https://seaairspace.org.
Please find the SEA AIR SPACE 2025 factsheet here.
Firm
|
Topic
|
Title
|
Tech Talk
|
|
Advanced Electronics |
||||
LEWIZ COMMUNICATIONS INC | N221-080 | Development of a Time-Triggered Ethernet Intellectual Property Block | TBA | |
SNOChip Inc. | N23A-T008 | Discrete Axial Symmetry Accelerated Inverse Design for LWIR Large-diameter Metalenses | TBA | |
Air Platforms |
||||
CFD Research Corporation | N232-084 | Reduced-Order Modeling of Unstart in Liquid Fuel Scramjets | TBA | |
Continental Controls and Design, Inc. | N171-028 | Lightweight Self-Start System Demonstration for T56 Engine Driven Aircraft | TBA | |
DeepFlow LLC | N232-084 | Advanced Turbulent Combustion Model for Scramjet Unstart Predictions | TBA | |
Dragonfly Pictures, Inc. | AF131-132 | Real-Time Sensor Data Processing and Compression Performed On-board Unmanned Multirotor Aerial Relay (UMAR) | TBA | |
SEALANDAIRE TECHNOLOGIES, INC. | N221-023 | Miniaturized High Data Rate Sonobuoy Tether | TBA | |
Wolf Technical Services, Inc. | N231-017 | Mechanical Solution to Enable Individual Blade Control for Rotorcraft | TBA | |
Autonomy |
||||
Beacon Interactive Systems | N192-124 | Expeditionary Digital Support Platform for Unmanned Underwater Vehicles | TBA | |
Knexus Research LLC | N181-079 | Augmenting CILEMP to Enable Fleet Autonomy with Generative AI | TBA | |
SciX3, LLC | N244-D04 | Next-generation Autonomy for Unmanned Maritime Vehicles (UMVs) | TBA | |
Command, Control, Communications, Computers, & Intelligence (C4I) |
||||
Dirac Solutions Inc. | NSF11-561 | Software-Defined Noise Cancellation for Wireless Pulse Based Communications | TBA | |
Etegent Technologies, LTD | N221-036 | Exploitation of Ephemeral Features in Sonar Classification Algorithms | TBA | |
GIRD Systems, Inc. | N211-080 | Domain Optimized Tactical Line of Sight Communications | TBA | |
Parraid, LLC | AF203-DCSO1 | Parraid Outsourcing Workload (O.W.L) Linux Power and Data Hub | TBA | |
Solid State Scientific Corporation | N221-061 | EO/IR Raid Count and Kill Assessment for CSO threats | TBA | |
|
Electromagnetic Warfare (EW) |
|||
3DFortify Inc. | N231-063 | Advanced Hybrid Gradient Index Lenses via Additive Manufacturing of Low-Loss Materials | TBA | |
Aspen Consulting Group, Inc. | N232-108 | Autonomous, Low-Cost Emitter for Electronic Warfare Training | TBA | |
FIRST RF CORPORATION | N231-003 | Broadband Antenna Solution for Vehicle-Mounted EW Systems | TBA | |
Energy & Power Technologies |
||||
Diversified Technologies, Inc. | N221-064 | Medium Voltage Direct Current Disconnect Switches | TBA | |
Engineered Resilient Systems (ERS) |
||||
Fuse Integration, Inc. | N231-015 | Back End Data Lake and Microservices | TBA | |
Ground and Sea Platforms |
||||
Advanced Technology & Research Corp. | N202-109 | Launch System for Group 3-5 Unmanned Aerial Vehicles for Land- and Sea-Based Operations | TBA | |
Diversified Technologies, Inc. | N171-075 | Electromagnetic Vertical Launch System | TBA | |
Fathom5 | N231-053 | Improved Electromechanical Actuators for Aircraft Carrier Flight Deck Applications | TBA | |
PacMar Technologies LLC | N211-032 | Extra Large Unmanned Undersea Vehicle (XLUUV) Dock | TBA | |
Physical Sciences Inc. | N161-054 | Low-Cost Microwave Curing of Aerospace Composite Materials | TBA | |
TRITON SYSTEMS, INC. | N231-046 | Revolutionized Undersea Training Target Motors | TBA | |
Human Systems |
||||
Charles River Analytics Inc. | N221-024 | Communications with Operational Context and Knowledge for Target Audio Identification Learning (COCKTAIL) | TBA | |
InnoVital Systems, Inc. | N232-083 | Helicopter Seat-Integrated Power Assist Device | TBA | |
Materials & Manufacturing Process |
||||
Cornerstone Research Group, Inc. | N23B-T032 | Active Part Filtering for Additive Manufacturing Candidate Identification | TBA | |
Faraday Technology, Inc. | N22A-T015 | Additive Manufacturing Method for High Performance Copper Electronic Components | TBA | |
IRflex Corporation | N231-011 | Optical Additive Manufacturing in the MWIR and LWIR Bands | TBA | |
Kitware | N222-117 | AI/ML for In-Situ Additive Manufacturing Defect Detection | TBA | |
Luna Labs USA, LLC | N231-043 | Ultra-Low Temperature Gaskets & Seals for Extreme Environments | TBA | |
Pacific Engineering, Inc | N192-108 | Lightweight Composite Launcher Components | TBA | |
Physical Sciences Inc. | N193-144 | A Hypersonic Environmental Testbed for Affordable and Standardized Materials Strength Testing | TBA | |
Physical Sciences Inc. | N23A-T006 | Compact Lidar for Environmental Sensing in Support of Electromagnetic Maneuver Warfare | TBA | |
SURVICE Engineering Company | N231-047 | Composite Navy Propulsor Shaft Design Validation | TBA | |
TDA Research, Inc. | N222-116 | Tunable, Repeatable, Calcium Lanthanum Sulfide Ceramic Powder Development | TBA | |
TDA Research, Inc. | N231-012 | Technology Development Strategy for the Design of Passive and Semi-passive Underwater Acoustic Metamaterial Filters | TBA | |
|
Modeling and Simulation Technology |
|||
Combustion Research and Flow Technology, Inc. | N23A-T003 | Advanced Physics Modeling for Gas Turbine Particulate Ingestion | TBA | |
Corvid Technologies, LLC | N221-081 | Development of an Aerothermal Modeling and Simulation Code for Hypersonic Applications | TBA | |
Crown Point Technologies, LLC | N221-077 | Semantic-Driven Data Integration Software Solution | TBA | |
Faraday Technology, Inc. | N23A-T019 | Improved Electrochemical Machining of Next-Generation Alloys for Turbine Engine Components through Enhanced Tool Design | TBA | |
Sensors |
||||
Advanced Cooling Technologies, Inc. | N221-083 | Conformal Two-Phase Switch for Sensor Thermal Control | TBA | |
EPIR, Inc. | N231-065 | MWIR TPA Notch Filter | TBA | |
GoHypersonic Inc. | N23A-T029 | Non-Intrusive Aerodynamic State Sensing for Hypersonic Flight Control | TBA | |
Opterus Research and Development, Inc. | N221-072 | High Strain Composite Boom Deployed Volumetric Sonobuoy Array | TBA | |
Scientific Systems Company, Inc | N111-025 | SAFEPASS: Safe Encounter Resolution using Passive Sensing | TBA | |
Surface Optics Corporation | N231-020 | Detection and Tracking of Hypersonic Missiles Using EO/IR Sensors | TBA | |
Texas Research Institute Austin, Inc. | N211-062 | Nondestructive Detection of Flaws through Thick Polymers using Electromagnetic Imaging Technologies | TBA | |
Sustainment |
||||
Boston Engineering Corporation | N231-031 | Underwater Cavitating Jetting Antifouling System | TBA | |
Weapons Technologies |
||||
SpaceWorks Enterprises, Inc. (SEI) | N231-006 | Next Generation Toolset for Weapons Separation Evaluation | TBA |