SEA AIR SPACE Conference and Exhibition
National Harbor, MD
August 2-4, 2021
National Harbor, MD
August 2-4, 2021
The Navy SBIR/STTR Transition Program (Navy STP) is presenting the Navy Forum for SBIR/STTR Focused Technology Event at SEA AIR SPACE, the Navy League’s Global Maritime Exposition. We invite you to attend this in-person event planned for 2-4 August at the Gaylord National Resort and Convention Center in National Harbor, MD.
Navy FST focused technology events promote companies participating in the Navy STP, connecting these small businesses with government and industry personnel through Tech Talk presentations and Meet the Experts one-on-one meetings. Additionally, these companies have an enhanced online presence through the Navy STP and FST Virtual Transition Marketplace (VTM). The VTM provides additional information on Navy technology topics for small businesses participating in the program.
Gaylord National Resort & Convention Center National Harbor, MD
August 2-4, 2021
Learn more about SEA AIR SPACE at: seairspace.org.
This event focuses on Navy STP SBIR/STTR technologies advancing all things C4I, Surveillance, and Reconnaissance, including: Advanced Electronics, Air Platforms, Autonomy, Biomedical (ASBREM), Command, Control, Communications, Computers, & Intelligence (C4I), Counter Improvised Explosive Devices (C-IED), Cyber, Electronic Warfare (EW), Energy & Power Technologies, Engineered Resilient Systems (ERS), Ground and Sea Platforms, Human Systems, Materials & Manufacturing Processes, Modeling and Simulation Technology, Sensors, Space, and Weapons Technologies.
Navy Forum for SBIR/STTR Transition Project Book
Organization/Presentation Title |
VTM Link |
Topic # |
Tech Talk Schedule |
Advanced Electronics |
|||
Creare LLC | VTM | N172-123 | On Demand |
Sea State Prediction System | |||
International Electronic Machines | VTM | A02-075 | On Demand |
Non-Contacting Torque Sensor for Helicopter Tail Rotor Drive Systems. | |||
Air Platforms |
|||
Corrdesa | VTM | N162-129 | On Demand |
Optimized Galvanic Corrosion Control of Repair Bushings and Fasteners Utilizing Advanced Performance Organic Coatings | |||
Corrdesa | VTM | N112-154 | On Demand |
Selective Electroplating Technology Improvement (SETI) | |||
Mainstream Engineering Corporation | VTM | N181-005 | On Demand |
Improving Lifetime of Generators on Legacy Aircraft | |||
NexTech Materials, Ltd. dba Nexceris, LLC | VTM | N181-013 | On Demand |
Compact, Lightweight, Power-Dense Integrated Fuel Cell System | |||
Platform Aerospace | VTM | AF171-124 | On Demand |
Vanilla UAS Capability Overview | |||
Precision Combustion, Inc. | VTM | N182-118 | On Demand |
System for Onboard Engine and Bleed Air Monitoring and Filtering | |||
Autonomy |
|||
Scientific Systems Company, Inc | VTM | N181-061 | On Demand |
Integration of Autonomous Unmanned Systems in Theater Undersea Warfare Mission Planning | |||
Biomedical (ASBREM) |
|||
Vivonics, Inc. | VTM | N171-002 | On Demand |
Intranasal Cooling for Encephalopathy Prevention in Combat Casualties (ICEPICC) | |||
Command, Control, Communications, Computers, & Intelligence (C4I) |
|||
Aptima, Inc. | VTM | N17B-T032 | On Demand |
TACTIC-D II: Techniques to Adjust Computational Trends Involving Changing Data | |||
FIRST RF CORPORATION | VTM | N171-001 | On Demand |
Beyond Line of Sight (BLOS) High Data Rate Communications | |||
FIRST RF CORPORATION | VTM | N163-140 | On Demand |
Curved (Convex) Surface Global Positioning System (GPS) Antenna Design for Submarine Launched Ballistic Missile (SLBM) Trident D5 Flight Test Reentry Bodies | |||
Fuse Integration, Inc. | VTM | N181-007 | On Demand |
Robust Communications Relay with Distributed Airborne Reliable Wide-Area Interoperable Network (DARWIN) for Manned-Unmanned Teaming in a Spectrum Denied Environment | |||
GIRD Systems, Inc. | VTM | N161-049 | On Demand |
Beyond-Line-of-Sight, Anti-Jam, Networked Sensor Data Link | |||
Intelligent Automation, Inc. | VTM | N181-033 | On Demand |
IDA: Intelligent Digital Assistant | |||
Lynntech, Inc. | VTM | N182-127 | On Demand |
Fooling Computer Vision Classifiers with Adversarial Examples | |||
Skayl LLC | VTM | N181-053 | On Demand |
Leveraging a Robust Data Architecture for Rapid Combat System Integration, Testing, and Certification | |||
Cyber |
|||
La Jolla Logic, Inc. | VTM | N132-140 | On Demand |
Cognitive Autonomous Artificial System Intelligence (CAASI) | |||
Real-Time Innovations | VTM | N171-050 | On Demand |
Software-based Modular and Extensible Cybersecurity Framework for Combat Systems | |||
TDI Technologies, Inc. | VTM | N16A-T013 | On Demand |
CYBER FORENSICS TOOLKIT (CyFT) | |||
Electronic Warfare (EW) |
|||
HYPRES. Inc. | VTM | N17A-T027 | On Demand |
Energy Efficient, Non-Silicon Digital Signal Processing (DSP) | |||
Phase Sensitive Innovations, Inc. | VTM | N182-101 | On Demand |
Multicore Fiber Optic Package Optical Subassembly for Wideband Digital and Analog Photonic Links | |||
Energy & Power Technologies |
|||
Candent Technologies Incorporated | VTM | N132-086 | On Demand |
Prime Power System Development for Active Denial Technology (ADT) and High-Power Radio-Frequency (RF) Systems | |||
Piasecki Aircraft Corporation | VTM | N17A-T007 | On Demand |
Piasecki Lightweight Sensor Pod | |||
Engineered Resilient Systems (ERS) |
|||
Beacon Interactive Systems | VTM | N171-071 | On Demand |
Plug-and-play Analytical Framework for Distributed Structured and Unstructured Data Sets for Condition Based Maintenance Plus (CBM+) | |||
Ground and Sea Platforms |
|||
Great Lakes Sound & Vibration, Inc. | VTM | N181-039 | On Demand |
Common Unmanned Underwater Vehicle (UUV) Stern Launch and Recovery System | |||
Pacific Engineering, Inc | VTM | N171-072 | On Demand |
Light Weight Composite Components for Naval Systems | |||
RE2, Inc. | VTM | N151-066 | On Demand |
Underwater Dual Manipulator Inflatable (UDMI) | |||
Sphere Brake Defense, LLC | VTM | N173-142 | On Demand |
Advanced Tactical Sphere Brake | |||
Human Systems |
|||
2 Circle Consulting, Inc | VTM | N181-026 | On Demand |
Reconstruction and Assessment of Proficiency in an Integrated Debrief | |||
BGI LLC | VTM | N181-026 | On Demand |
Data Science Based Aircrew Performance Assessment Tools | |||
Charles River Analytics Inc. | VTM | N172-132 | On Demand |
Adaptive Training Protocols (ATP) | |||
Charles River Analytics Inc. | VTM | N162-124 | On Demand |
Simulating Training Results to Understand Differing Effects of fidelity on Learning (STRUDEL) | |||
Charles River Analytics Inc. | VTM | N151-077 | On Demand |
Strengthening Health and Improving Emotional Defenses (SHIELD) | |||
Materials & Manufacturing Processes |
|||
NALAS Engineering Services Inc. | VTM | N16A-T021 | On Demand |
High Performance Energetic Propellant Ingredient Process Research and Development | |||
Plasma Processes, LLC | VTM | N131-071 | On Demand |
Coating Solutions for Hypersonic Projectiles | |||
Product Innovation and Engineering L.L.C. | VTM | N162-087 | On Demand |
Onsite Structural Restoration Methods for Aircraft Components | |||
Product Innovation and Engineering L.L.C. | VTM | N181-028 | On Demand |
Precision Machining of Composite Structures | |||
Modeling and Simulation Technology |
|||
Design Mill, Inc. | VTM | N172-101 | On Demand |
Shipboard Dimensional Analysis Tool (SDAT) | |||
Freedom Photonics LLC | VTM | N182-108 | On Demand |
Photonic Integrated Circuit Reliability Prediction, Verification and Validation | |||
Sensors |
|||
Beam Engineering for Advanced Measurements Company | VTM | N181-022 | On Demand |
Laser Periscope Detection | |||
Prime Photonics, LLC | VTM | N162-097 | On Demand |
Non-Contact Torque Sensor for Unmodified Composite Shafts and Non-Ferrous Metal Shafts | |||
Q Peak, Inc. | VTM | N141-008 | On Demand |
Multi-Color Laser | |||
Space |
|||
Atmospheric & Space Technology Research Associates | VTM | N16B-T026 | On Demand |
Ocean Surface Vector Winds (OSVW) | |||
Weapons Technologies |
|||
Infibertech, Corp. | VTM | N162-076 | On Demand |
Miniaturization of GPS Alternative Survey Equipment | |||
VJ Technologies Inc. | VTM | N153-132 | On Demand |
High Energy High Flux X-ray Detector |