SEA AIR SPACE
National Harbor, MD
April 5th - 7th, 2027
National Harbor, MD
April 5th - 7th, 2027
The Navy SBIR Transition Program (Navy STP) is hosting a Navy STP Showcase booth at Sea-Air-Space 2027, the Navy League’s Global Maritime Exposition. We invite you to visit our booth at the event scheduled for 5-7 April, 2027 at the Gaylord National Resort and Convention Center in National Harbor, Maryland.
Navy STP Showcase Events promote mature technologies from companies participating in the Navy STP, connecting these small businesses with government and industry personnel through in-person contacts, on-demand Tech Talk presentations, and an enhanced online presence through the Navy STP Virtual Transition Marketplace (Navy STP VTM). The Navy STP VTM provides additional information on innovative Phase II Navy technologies developed by small businesses participating in the program.
| Firm | SYSCOM | Topic | Title | Tech Talk |
|---|---|---|---|---|
|
Advanced Electronics |
||||
| Adroit Materials | ONR | N231-070 | Solar-Blind UVC AND VUV Detectors | TBA |
| Amethyst Research Inc. | NAVAIR | N241-006 | Two-color Mid-Wave Infrared (MWIR) LED Array Infrared Scene Projector (IRSP) | TBA |
| Arete Associates | ONR | N191-027 | Rugged ADCP | TBA |
| Critical Frequency Design, LLC | NAVSEA | N221-045 | Fiber Optic Cable for Radio Frequency Over Fiber Links | TBA |
| EngeniusMicro, LLC | ONR | N241-062 | Compact Metamaterial-Enabled High Power Microwave Antennas | TBA |
| Integra Technologies, Inc. | ONR | N231-062 | Advanced 150V GaN Solid State Power Amplifier Topologies for High Power Microwave Applications | TBA |
| LeWiz Communications Inc. | SSP | N231-073 | Fast, Self-Recovery, Fully Rad-Hard FPGA Chip | TBA |
| Northstar Photonics LLC | SSP | N231-075 | Reduced Half-Wave Voltage in Integrated Optical Circuits for Interferometric Fiber Optic Gyroscopes | TBA |
| Northstar Photonics LLC | SSP | N242-D12 | Versatile Optical Assembly for Ultra-Compact FOG Modulator | TBA |
|
Air Platforms |
||||
| Aviation Resources and Consulting Services, LLC (ARCS) | NAVAIR | N234-P02 | Battle-Damage Data Recording System (BDDRS) | TBA |
| LeVanta Tech Inc. | NAVAIR | N251-D03 | Accelerator-Based Launcher for Shipboard Systems | TBA |
| Nanoionix, LLC | NAVAIR | N241-015 | High Emissivity Hypersonic Window Coatings | TBA |
| Parallel Flight Technologies, Inc. | ONR | NASA19A1.04 | Modifications to Firefly to make maritime compatible | TBA |
| Resono Pressure Systems | ONR | N24A-T010 | Advanced Reconfigurable Miniaturized Air Data Sensor for Unmanned Aerial Vehicles | TBA |
| Triton Systems, Inc. | NAVSEA | N202-088 | Advanced Low-Level Parachute System | TBA |
|
Autonomy |
||||
| Opto-Knowledge Systems, Inc. (OKSI) | NAVSEA | N211-076 | Robust Autonomous Precise Image-based Draft Determination (RAPIDD) Phase II | TBA |
|
Battlespace Environments |
||||
| Creare LLC | ONR | N24A-T018 | Low Cost Expendable Impulsive Sound Source | TBA |
|
Command, Control, Communications, Computers, & Intelligence (C4I) |
||||
| Applied Ocean Sciences | ONR | N232-109 | Data Exfiltration and Communication Architecture for Cooperative, Autonomous, Underwater, Long-endurance Sensors | TBA |
| BrainGu, LLC | NAVWAR | AF212-0008 | SmoothGlue Platform Compatibility Adapters | TBA |
| First RF Corporation | SSP | N222-128 | Deployable Antennas for Hypersonics | TBA |
| GIRD Systems, Inc. | NAVWAR | N092-106 | Multifunctional Information Distribution System Joint Tactical Radio System (MIDS JTRS) Augmentation Processor and Transceiver | TBA |
| GreyCliff Industries, Inc. | NAVAIR | N234-P02 | RACECOM: Resilient Alternate Adaptive Cloud Enabled Communications Architecture for Contested Logistics and Airspace De-confliction. | TBA |
| Programs Management Analytics & Technologies, Inc. | NAVSEA | N202-101 | Selective Information Discovery and Efficient Transmission (SIDET) | TBA |
| Signal Systems Corporation | NAVAIR | N251-D01 | Passive Acoustics Sonobuoys Intelligence and Machine Learning | TBA |
|
Directed Energy |
||||
| Forward Photonics LLC | NAVSEA | N22A-T014 | Visible to Near Infrared Laser Array with Integral Wavelength Beam Combining | TBA |
|
Energy & Power Technologies |
||||
| Altect, Inc. | ONR | N241-063 | Explosion, Ventilation and Toxicity Containment System for Batteries | TBA |
| Cornerstone Research Group, Inc. | SSP | N192-052 | Advanced Aircraft Electrical Load Management System | TBA |
| Lynntech, Inc. | NAVAIR | N252-D10 | Supercapacitor Powered Aircraft Recovery Cabinet | TBA |
| National Energy USA | NAVFAC | X224-ODCSO1 | Fueling the Mission with Bioenergy Resources | TBA |
| Physical Sciences Inc. | NAVSEA | N234-P06 | High Energy Primary Battery for Navy Applications | TBA |
|
Engineered Resilient Systems (ERS) |
||||
| Vigilant Cyber Systems, Inc. | NAVSEA | N231-055 | Centralized Automated Fault Monitoring: AMRASS | TBA |
|
Human Systems |
||||
| Charles River Analytics Inc. | ONR | N241-055 | TransForm: Generative AI for Filling Forms | TBA |
| Daniel H. Wagner, Associates, Inc. | NAVSEA | N231-038 | Autoencoder Compression Enhancements for Undersea Sensor Data (ACE4USD) | TBA |
| Design Interactive, LLC | ONR | N152-108 | TECK: Training Evaluation and Collection Kit | TBA |
| Nakamir | NAVSEA | N241-043 | SmartYard Navigator (SYNAV): An AI-Enhanced Augmented Reality System for Efficient and Safe Shipyard Operations | TBA |
|
Materials & Manufacturing Processes |
||||
| Advanced Ceramic Fibers, LLC | SSP | N231-072 | Ultra High Temperature Ceramic Yarn Manufactured From Silicon Carbide (SiC) Fibers | TBA |
| Texas Research Institute Austin, Inc. | ONR | N212-120 | Tough, Ultra-Rapid Restructuring Marine Coatings with Broad-Spectrum Anti-Fouling Behavior | TBA |
| United Protective Technologies, LLC | SSP | N222-127 | Innovative Manufacturing/Materials in Hypersonic Thermal Protection Systems | TBA |
|
Modeling and Simulation Technology |
||||
| CFD Research Corporation | SSP | N231-060 | Development of Modeling Approaches for the Prediction of Aged TPS Material Performance | TBA |
|
Sensors |
||||
| Arete Associates | ONR | N23A-T023 | Integrated Optical Imaging of the Environment on Underwater Autonomous Vehicles | On Demand |
| nou Systems, Inc. | SSP | N222-121 | RocketDoc | TBA |
| nou Systems, Inc. | NAVAIR | N24B-T029 | ArcticFox Sentinel | TBA |
| Scientific Systems Company, Inc. | ONR | N221-028 | SAFESHIP: Situational Awareness and Forecasting Encounters for Sailing Harbors by Intelligent Planning | TBA |
| SNOChip Inc. | NAVAIR | N24B-T030 | Achromatic Wide-FoV Compound Metalens Enabled by End-to-End Large-Diameter Inverse Design | TBA |
| Texas Research Institute Austin, Inc. | NAVSEA | N22A-T012 | Survivable Minefield Mission Data Module | TBA |
|
Space |
||||
| CFD Research Corporation | SSP | N232-112 | Low SWaP Hypersonic Plasma Mitigation Device for RF Transmission | TBA |
|
Sustainment |
||||
| Boston Engineering Corporation | NAVSEA | N162-114 | Flooded In-Tank Inspection Capability (HexScan ROV) | TBA |
| Critical Frequency Design, LLC | NAVAIR | N23A-T002 | Digital Engineering– Integration of Fiber Optics Systems Design, Supportability, and Maintainability | TBA |
| Luna Innovations Inc. | NAVSEA | N121-064 | Terahertz Imaging for Detection of Corrosion and Defects Under Hull Coatings | TBA |
| Luna Labs USA, LLC | NAVSEA | N241-032 | Repairable, Erosion Resistance Nanocoatings for Extreme Environments | TBA |
| RedShred | NAVAIR | N234-P02 | ABDREAM: Aircraft Battle Damage Repair: Essential Archive for Maintenance | TBA |
| Texas Research Institute Austin, Inc. | ONR | N241-065 | Advanced Nondestructive Inspection System for Detection and Characterization of Corrosion under Thick Coatings | TBA |