SYSCOM Technical Information Exchange
Arlington, VA
March 10th - 11th, 2026
Arlington, VA
March 10th - 11th, 2026
The Navy SBIR Transition Program (Navy STP) presents the STP SYSCOM Technical Information Exchange (TIE) on 10-11 March, 2026. This event will feature Navy STP small businesses, speakers from Navy Systems Commands and Industry, and various government and industry acquisition program leaders.
Navy STP Showcase Events promote mature technologies from companies participating in the Navy STP, connecting these small businesses with government and industry personnel through in-person contacts, on-demand Tech Talk presentations, and an enhanced online presence through the Navy STP Virtual Transition Marketplace (Navy STP VTM). The Navy STP VTM provides additional information on innovative Phase II Navy technologies developed by small businesses participating in the program.
Please find the 2025 STP T.I.E. factsheet here.
Firm | Topic | Title | Tech Talk | |
Advanced Electronics |
||||
Atom Inc | N171-004 | Portable, flexible, external display and lighting screen | TBA | |
Forward Edge-AI, Inc. | N234-P02 | A Quantum-Resistant Low Probability of Detection/Low Probability of Interception/Anti-Jamming Device for UxS Platforms | TBA | |
Air Platforms |
||||
Candent Technologies Incorporated | N22A-T002 | Multifunctional Heat Exchanger for Aerodynamic Aircraft Inlets | TBA | |
Creare LLC | N131-005 | Ultrasound Communications Systems for the Flight Deck | TBA | |
Creare LLC | N23A-T016 | Lightweight Turbogenerator for VTOL UAV | TBA | |
DARE Venture Group | N222-114 | Project Fins | TBA | |
Maher & Associates LLC | N221-067 | Pi2Enhanced Reliability and Confidence Effort- 2 (PiERCE 2) | TBA | |
TGV Rockets Inc. | N231-069 | Low Cost Flatpack Aircraft with Ultrasonic Additive Manufacturing | TBA | |
Autonomy |
||||
Archarithms, Inc. | N231-037 | Gun Weapons Systems Synthetic Unmanned Aerial Systems Imagery Data Set | TBA | |
VIVUM COMPUTING INC | N244-D04 | Dynamic Neural UMVs – Enhanced Autonomy for the U.S. Navy | TBA | |
Biomedical (ASBREM) |
||||
Arcascope | PA20-265 | Continuous, best-in-class open source sleep classification with extreme runtimes | TBA | |
Command, Control, Communications, Computers, & Intelligence (C4I) |
||||
Extreme Waves Inc. | N233-D10 | A 3-40 GHz TDD RF Beamforming Chip with 8Rx and 4Tx channels | TBA | |
Monterey Technologies, Inc. | N161-015 | Collaborative Undersea Warfare Decision Application (CUDA) | TBA | |
Onebrief, Inc. | AF221-DCSO1 | Rapid Operational Planning | TBA | |
QuNav LLC | N224-130 | Prototyping and Demonstration of GPS Interference DOA Initiative for User Purposes (GIDI-UP) | TBA | |
Silver Bullet Solutions, Inc. | N221-050 | Shipboard Defensive Cyberspace Operations (S-DCO) | TBA | |
Torrey Pines Logic, Inc. | N231-041 | Enhanced AN/PAQ-6 Phone Distance Line Replacement (PDL-R) for UNREP Distance Measurement and Bridge-to-Bridge Communications | TBA | |
Directed Energy |
||||
Sensing Strategies, Inc. | N07-100 | Sensors for Laser and Broadband Source Detection | TBA | |
Electromagnetic Warfare (EW) |
||||
Indiana Microelectronics LLC | N171-074 | Notch Filters for Interference Mitigation in SATCOM Systems | TBA | |
Metamagnetics, Inc. | N101-075 | Switchable L-Band Auto-tune Filter Module | TBA | |
SimVentions, Inc. | N181-025 | Electronic Warfare Data Analysis and Reduction Tool (E-DART) | TBA | |
Vadum | N171-044 | Cognitive Software Algorithms Techniques for Electronic Warfare | TBA | |
Energy & Power Technologies |
||||
Lynntech, Inc. | N222-088 | Retrofittable High-Power Kit | TBA | |
Lynntech, Inc. | N232-086 | Structural Composite Battery for Small UAVs | TBA | |
nou Systems, Inc. | N221-057 | Development of a Low-Cost, Single-Use, and Extremely Compact Air-Independent Power System | TBA | |
Physical Sciences Inc. | N212-102 | Modular Collapsible Hydro-Electric Generator (MCHEG) | TBA | |
Ground and Sea Platforms |
||||
JNI Armor | N181-001 | Extended Life of Transparent Armor | TBA | |
Micro Nano Technologies | N231-064 | Reversible Replenishment Air-Conditioning System | TBA | |
Human Systems |
||||
ARiA | N192-094 | Interactive Tactical-Oceanography Training for Sonar Operators | TBA | |
Barron Associates, Inc. | N23A-T014 | Human Automation Teaming for Efficient Knowledge Extraction and Test Generation | TBA | |
Luna Labs USA, LLC | N232-089 | Sentinel: Automatic LPU for Ejection Seat Aircraft | TBA | |
Sonalysts, Inc. | N231-044 | Expeditionary Command/Control and Training (ECaT) | TBA | |
|
Materials & Manufacturing Processes |
|||
Boston Engineering Corporation | N221-040 | Shipboard Laser DED Metal Additive Manufacturing System | TBA | |
Cornerstone Research Group, Inc. | N231-D02 | Rapid, Randomly Oriented SiC/SiC Composites | TBA | |
CPS TECHNOLOGIES CORPORATION | N221-022 | Leveraging Metal Matrix Composites for Thermal Energy Storage | TBA | |
Integrated Solutions for Systems | N221-075 | Enhanced Lethality Warhead: Phase II | TBA | |
Kyma Technologies, Inc. | J201-CSO1 | Pulsed Sputter Deposition (PSD) for Efficient Doping for GaN HEMT Contacts | TBA | |
METSS CORPORATION | N221-055 | Improved Towed Array Acoustic Hose | TBA | |
Product Innovation and Engineering L.L.C. | N221-021 | Modeling and Process Planning Tool for Hybrid Metal Additive/Subtractive Manufacturing to Control Residual Stress and Reduce Distortion | TBA | |
TRITON SYSTEMS, INC. | N231-076 | Electrically Conductive Self-Assembled Monolayer (SAM) Anti-Stiction Coating for Micro-Electromechanical Systems (MEMS) | TBA | |
Modeling and Simulation Technology |
||||
Spectral Sciences, Inc. | N221-081 | Automated Full Trajectory Aero-Thermo-Mechanical Simulation Coupling for Hypersonic Flight | TBA | |
|
Sensors |
|||
ADVIS | N22A-T026 | Low-Cost, Low-Power Vibration Monitoring and Novelty Detector | ||
Agile RF Systems LLC | N231-063 | Additive Manufactured Low-Loss Small-Size Low-Profile Conformal GRIN Lens in the K-Band | TBA | |
IXI Technology Electronic Warfare, LLC DBA IXI EW | N22A-T021 | Affordable Stabilized Directional Antennas for Small Platforms | TBA | |
Secure Planet, Inc. | SOCOM163-003 | Advanced Tactical Facial Recognition at a Distance Technology | TBA | |
SK Infrared LLC | N22A-T020 | 3D Multimodal Imaging with LiDAR-like Engineered Sensor (3D-Miles) | TBA | |
TRITON SYSTEMS, INC. | N221-083 | Variable Conductance Thermal Management Technology | TBA | |
TRITON SYSTEMS, INC. | N23A-T021 | Autonomous, Long-Duration, Directional Ambient Sound Sensor | TBA | |
Sustainment |
||||
Shipcom Federal Solutions, LLC | N201-X02 | Semantic Modelling for Lifecyle Mission Capability | TBA | |
Weapons Technologies |
||||
NP Photonics, Inc. | N221-041 | Compact High Power Mid-Wave Infrared Laser System | TBA | |
Penta Research Inc. | N231-030 | An Innovative Approach to Leverage System Safety MBSE Model Information Using AI/ML | TBA | |
TDA Research, Inc. | N211-026 | Reactive Boron Fuel for Energetic Applications | TBA |